<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://news.bitcoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://news.bitcoin.com/report-goldman-sachs-strategist-says-ai-disruption-fears-will-linger-for-years-in-software-stocks/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T21:10:28+00:00</news:publication_date>
		<news:title><![CDATA[Report: Goldman Sachs Strategist Says AI Disruption Fears Will Linger for Years in Software Stocks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/ondo-finance-seeks-sec-no-action-to-integrate-blockchain-into-securities-infrastructure/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T20:05:18+00:00</news:publication_date>
		<news:title><![CDATA[Ondo Finance Seeks SEC No-Action to Integrate Blockchain Into Securities Infrastructure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/200000-prize-pool-unlocked-zoomex-teams-up-with-brand-ambassador-emiliano-martinez-to-launch-epl-prediction-round-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T20:00:11+00:00</news:publication_date>
		<news:title><![CDATA[$200,000 Prize Pool Unlocked! Zoomex Teams Up with Brand Ambassador Emiliano Martínez to Launch EPL Prediction Round 2]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-shrugs-off-strait-of-hormuz-blockade-to-hit-72629-intraday-high/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T19:24:58+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Shrugs off Strait of Hormuz Blockade to Hit $72,629 Intraday High]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/robinhood-restricts-high-risk-prediction-contracts-amid-israel-insider-trading-charges-iran-bet-scrutiny/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T19:07:45+00:00</news:publication_date>
		<news:title><![CDATA[Robinhood Restricts High-Risk Prediction Contracts Amid Israel Insider Trading Charges, Iran Bet Scrutiny]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/starkware-cuts-jobs-as-starknet-revenue-collapses/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T18:31:14+00:00</news:publication_date>
		<news:title><![CDATA[Starkware Cuts Jobs as Starknet Revenue Collapses]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/clearbank-europe-becomes-first-dutch-credit-institution-licensed-as-eu-crypto-provider/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T17:46:01+00:00</news:publication_date>
		<news:title><![CDATA[Clearbank Europe Becomes First Dutch Credit Institution Licensed as EU Crypto Provider]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/kraken-targeted-by-extortion-group-threatening-to-leak-internal-support-videos/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T17:08:03+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Targeted by Extortion Group Threatening to Leak Internal Support Videos]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitgo-prime-expands-liquidity-network-with-new-regulated-european-provider/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T16:43:34+00:00</news:publication_date>
		<news:title><![CDATA[Bitgo Prime Expands Liquidity Network With New Regulated European Provider]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/american-bankers-association-warns-white-house-is-underestimating-stablecoin-yield-risks-to-lending-and-deposit-stability/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T16:05:37+00:00</news:publication_date>
		<news:title><![CDATA[American Bankers Association Warns White House Is Underestimating Stablecoin Yield Risks to Lending and Deposit Stability]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/uquid-tickets-launches-on-tron-enabling-crypto-native-purchases-for-global-events/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T16:00:39+00:00</news:publication_date>
		<news:title><![CDATA[Uquid Tickets Launches on TRON, Enabling Crypto Native Purchases for Global Events]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/south-korea-fines-coinone-3-5m-suspends-new-user-services-for-3-months-over-aml-violations/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T15:45:21+00:00</news:publication_date>
		<news:title><![CDATA[South Korea Fines Coinone $3.5M, Suspends New User Services for 3 Months Over AML Violations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/new-sec-guidance-targets-defi-interfaces-self-custodial-wallets-and-execution-routing-disclosures/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T15:30:21+00:00</news:publication_date>
		<news:title><![CDATA[New SEC Guidance Targets DeFi Interfaces, Self-Custodial Wallets, and Execution Routing Disclosures]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/arizona-temporarily-stands-down-on-kalshi-prosecution-as-federal-ruling-blocks-monday-arraignment/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T15:05:21+00:00</news:publication_date>
		<news:title><![CDATA[Arizona Temporarily Stands Down on Kalshi Prosecution as Federal Ruling Blocks Monday Arraignment]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/us-blockades-iranian-ports-in-strait-of-hormuz-oil-prices-spike-higher/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T14:45:36+00:00</news:publication_date>
		<news:title><![CDATA[US Blockades Iranian Ports in Strait of Hormuz: Oil Prices Spike Higher]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/xrp-buy-signal-data-suggests-potential-rebound-as-extreme-fud-meets-fomo-signals/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T14:19:16+00:00</news:publication_date>
		<news:title><![CDATA[XRP Buy Signal? Data Suggests Potential Rebound as Extreme FUD Meets FOMO Signals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitget-unlocks-pre-ipo-access-for-vips/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T14:00:09+00:00</news:publication_date>
		<news:title><![CDATA[Bitget Unlocks Pre-IPO Access for VIPs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitmine-now-owns-4-of-all-ethereum-ever-issued/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T13:35:57+00:00</news:publication_date>
		<news:title><![CDATA[Bitmine Now Owns 4% of All Ethereum Ever Issued]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/ftxs-alameda-moves-16-million-sol-in-ongoing-creditor-repayment/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T12:55:43+00:00</news:publication_date>
		<news:title><![CDATA[FTX’s Alameda Moves $16 Million SOL in Ongoing Creditor Repayment]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/strategy-buys-13927-bitcoin-for-1-billion-total-holdings-hit-780897-btc/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T12:10:37+00:00</news:publication_date>
		<news:title><![CDATA[Strategy Buys 13,927 Bitcoin for $1 Billion, Total Holdings Hit 780,897 BTC]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/mexc-brand-upgrade-infinite-opportunities-with-0-fees-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T11:00:00+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Brand Upgrade: Infinite Opportunities With 0 Fees]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/rave-token-rockets-past-9-weekly-gains-top-3400/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T09:20:06+00:00</news:publication_date>
		<news:title><![CDATA[RAVE Token Rockets Past $9, Weekly Gains Top 3,400%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/polkadot-price-dips-6-following-1-billion-token-minting-breach-on-ethereum/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T08:15:45+00:00</news:publication_date>
		<news:title><![CDATA[Polkadot Price Dips 6% Following 1 Billion Token Minting Breach on Ethereum]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/latam-seen-as-opportunity-land-by-investors-navigating-war/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T06:30:05+00:00</news:publication_date>
		<news:title><![CDATA[Latam Seen as Opportunity Land by Investors Navigating War]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/saudi-arabias-crypto-market-projected-to-reach-47-8-billion-by-2034/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T05:30:02+00:00</news:publication_date>
		<news:title><![CDATA[Saudi Arabia’s Crypto Market Projected to Reach $47.8 Billion by 2034]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/unfavorable-market-conditions-ether-machine-terminates-spac-merger-with-dynamix-corporation/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T04:30:01+00:00</news:publication_date>
		<news:title><![CDATA[&#8216;Unfavorable Market Conditions&#8217; — Ether Machine Terminates SPAC Merger With Dynamix Corporation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/tokenized-us-treasuries-near-14b-as-circle-blackrock-lead-rwa-market-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T03:30:09+00:00</news:publication_date>
		<news:title><![CDATA[Tokenized US Treasuries Near $14B as Circle, Blackrock Lead RWA Market Growth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/white-house-study-finds-stablecoin-yield-ban-barely-moves-lending-needle-despite-policy-focus/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T02:30:54+00:00</news:publication_date>
		<news:title><![CDATA[White House Study Finds Stablecoin Yield Ban Barely Moves Lending Needle Despite Policy Focus]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/sec-and-cftc-fast-track-us-crypto-oversight-using-interpretive-rules-to-bypass-lengthy-rulemaking/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T01:30:06+00:00</news:publication_date>
		<news:title><![CDATA[SEC and CFTC Fast-Track US Crypto Oversight Using Interpretive Rules to Bypass Lengthy Rulemaking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/oil-prices-boom-after-hormuz-strait-blockade-announcement/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-13T00:25:45+00:00</news:publication_date>
		<news:title><![CDATA[Oil Prices Boom After Hormuz Strait Blockade Announcement]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/ufc-freedom-250-at-the-white-house-crypto-com-puts-up-1-million-cro-bonus-pool-for-fighters/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T23:24:41+00:00</news:publication_date>
		<news:title><![CDATA[UFC Freedom 250 at the White House: Crypto.com Puts up $1 Million CRO Bonus Pool for Fighters]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/report-pro-crypto-super-pac-tied-to-tether-spends-300k-on-georgia-house-race/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T22:23:05+00:00</news:publication_date>
		<news:title><![CDATA[Report: Pro-Crypto Super PAC Tied to Tether Spends $300K on Georgia House Race]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/trump-token-holders-compete-for-mar-a-lago-dinner-spots-as-registration-deadline-shifts-to-april-14/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T21:05:20+00:00</news:publication_date>
		<news:title><![CDATA[TRUMP Token Holders Compete for Mar-a-Lago Dinner Spots as Registration Deadline Shifts to April 14]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bittensor-co-founder-jacob-steeves-slams-samuel-dare-for-deep-betrayal-after-tao-price-collapse/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T19:52:37+00:00</news:publication_date>
		<news:title><![CDATA[Bittensor Co-Founder Jacob Steeves Slams Samuel Dare for ‘Deep Betrayal’ After TAO Price Collapse]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/china-faces-immediate-50-tariffs-if-caught-arming-iran-trump-says/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T18:48:23+00:00</news:publication_date>
		<news:title><![CDATA[China Faces Immediate 50% Tariffs if Caught Arming Iran, Trump Says]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/aria-token-rebounds-from-80-crash-to-hit-new-all-time-high-of-0-95/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T18:02:01+00:00</news:publication_date>
		<news:title><![CDATA[Aria Token Rebounds From 80% Crash to Hit New All-Time High of $0.95]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/world-liberty-financial-threatens-tron-founder-justin-sun-with-lawsuit-as-frozen-token-dispute-goes-public/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T16:45:51+00:00</news:publication_date>
		<news:title><![CDATA[World Liberty Financial Threatens Tron Founder Justin Sun With Lawsuit as Frozen Token Dispute Goes Public]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/justin-sun-denounces-trump-linked-world-liberty-financials-actions-this-is-the-opposite-of-decentralization/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T16:17:42+00:00</news:publication_date>
		<news:title><![CDATA[Justin Sun Denounces Trump-Linked World Liberty Financial&#8217;s Actions: &#8216;This Is the Opposite of Decentralization&#8217;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/hyperliquid-us-oil-perps-skyrocket-after-jd-vance-fails-to-reach-iran-nuclear-deal-in-islamabad/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T15:30:16+00:00</news:publication_date>
		<news:title><![CDATA[Hyperliquid US Oil Perps Skyrocket After JD Vance Fails to Reach Iran Nuclear Deal in Islamabad]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/michael-saylors-think-bigger-signals-mega-bitcoin-buy-as-global-tension-shakes-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T14:24:58+00:00</news:publication_date>
		<news:title><![CDATA[Michael Saylor’s &#8216;Think Bigger&#8217; Signals Mega Bitcoin Buy as Global Tension Shakes Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/us-navy-enters-strait-of-hormuz-to-clear-iranian-mines-bitcoin-falls-2-5/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T13:24:53+00:00</news:publication_date>
		<news:title><![CDATA[US Navy Enters Strait of Hormuz to Clear Iranian Mines, Bitcoin Falls 2.5%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-stalls-near-73k-as-us-iran-talks-collapse-markets-hold-their-breath/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T11:30:10+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Stalls Near $73K as US-Iran Talks Collapse, Markets Hold Their Breath]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/philadelphia-musician-g-love-loses-nearly-6-btc-to-fake-ledger-wallet-app-on-apples-app-store/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T10:31:23+00:00</news:publication_date>
		<news:title><![CDATA[Philadelphia Musician G. Love Loses Nearly 6 BTC to Fake Ledger Wallet App on Apple&#8217;s App Store]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/latam-insights-jpmorgans-jpm-coin-pilot-compliance-advances/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T10:30:37+00:00</news:publication_date>
		<news:title><![CDATA[Latam Insights: JPMorgan&#8217;s JPM Coin Pilot, Compliance Advances]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/analyst-says-federal-reserve-is-ignoring-us-recession-signals-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T08:30:47+00:00</news:publication_date>
		<news:title><![CDATA[Analyst Says Federal Reserve Is Ignoring US Recession Signals in 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/only-25-40-days-to-get-a-mica-license-lets-decode-the-actual-timeline/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T06:30:26+00:00</news:publication_date>
		<news:title><![CDATA[Only 25 + 40 Days to Get a MiCA License? Let’s Decode the Actual Timeline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/analyst-predicts-ai-will-catalyze-bitcoins-rise/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T04:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Analyst Predicts AI Will Catalyze Bitcoin&#8217;s Rise]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/argentina-recognizes-crypto-as-qualified-investors-net-worth/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T03:05:24+00:00</news:publication_date>
		<news:title><![CDATA[Argentina Recognizes Crypto as Qualified Investors&#8217; Net Worth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/scarcity-surveillance-and-the-return-of-hard-power-week-in-review/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T01:30:29+00:00</news:publication_date>
		<news:title><![CDATA[Scarcity, Surveillance, and the Return of Hard Power – Week In Review]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-bitcoin-etf-drives-3-fold-impact-as-16000-advisors-open-path-to-multi-billion-demand/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-12T00:05:42+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Bitcoin ETF Drives 3-Fold Impact as 16,000 Advisors Open Path to Multi-Billion Demand]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/weekend-crypto-perps-are-signal-not-noise-binance-research-finds/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T22:45:49+00:00</news:publication_date>
		<news:title><![CDATA[Weekend Crypto Perps Are Signal, Not Noise, Binance Research Finds]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->