<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://news.bitcoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://news.bitcoin.com/xrps-institutional-adoption-among-cryptos-fastest-in-us-spot-etfs-ripple-says/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-19T01:30:52+00:00</news:publication_date>
		<news:title><![CDATA[XRP&#8217;s Institutional Adoption Among Crypto&#8217;s Fastest in US Spot ETFs, Ripple Says]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/robert-kiyosaki-warns-everything-bubble-collapse-could-trigger-greatest-depression-as-global-economy-cracks/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-19T00:35:39+00:00</news:publication_date>
		<news:title><![CDATA[Robert Kiyosaki Warns &#8216;Everything Bubble&#8217; Collapse Could Trigger Greatest Depression as Global Economy Cracks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanleys-msbt-bitcoin-etf-wallets-now-publicly-trackable-via-arkham/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T23:41:19+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley&#8217;s MSBT Bitcoin ETF Wallets Now Publicly Trackable via Arkham]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/hex-trust-brings-11-backed-wrapped-xrp-to-solanas-ecosystem/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T22:33:36+00:00</news:publication_date>
		<news:title><![CDATA[Hex Trust Brings 1:1 Backed Wrapped XRP to Solana&#8217;s Ecosystem]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-etfs-add-664-million-as-assets-top-100-billion-again/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T21:36:51+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs Add $664 Million as Assets Top $100 Billion Again]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/jenner-meme-coin-lawsuit-dismissed-under-howey-test-by-los-angeles-federal-judge/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T20:30:54+00:00</news:publication_date>
		<news:title><![CDATA[Jenner Meme Coin Lawsuit Dismissed Under Howey Test by Los Angeles Federal Judge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/zachxbt-flags-280m-kelpdao-exploit-hitting-ethereum-defi-lending-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T19:20:25+00:00</news:publication_date>
		<news:title><![CDATA[ZachXBT Flags $280M+ KelpDAO Exploit Hitting Ethereum DeFi Lending Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/polymarket-strait-of-hormuz-odds-crash-after-iran-fires-on-tankers/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T18:30:51+00:00</news:publication_date>
		<news:title><![CDATA[Polymarket Strait of Hormuz Odds Crash After Iran Fires on Tankers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-cme-options-open-interest-stays-put-heavy-as-price-stalls-around-76000/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T17:30:54+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin CME Options Open Interest Stays Put-Heavy as Price Stalls Around $76,000]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/rave-crashes-68-as-binance-and-bitget-investigate-manipulation-claims/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T16:28:40+00:00</news:publication_date>
		<news:title><![CDATA[RAVE Crashes 68% as Binance and Bitget Investigate Manipulation Claims]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/circle-launches-usdc-bridge-for-native-cross-chain-transfers-across-evm-networks/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T15:05:05+00:00</news:publication_date>
		<news:title><![CDATA[Circle Launches USDC Bridge for Native Cross-Chain Transfers Across EVM Networks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/iran-closes-strait-of-hormuz-hours-after-trump-said-it-would-never-close-again/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T13:35:44+00:00</news:publication_date>
		<news:title><![CDATA[Iran Closes Strait of Hormuz Hours After Trump Said It Would &#8216;Never&#8217; Close Again]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/rave-token-enters-top-20-after-staggering-10000-monthly-surge/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T12:05:15+00:00</news:publication_date>
		<news:title><![CDATA[RAVE Token Enters Top 20 After Staggering 10,000% Monthly Surge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/french-finance-minister-euro-based-stablecoins-vital-to-european-financial-sovereignty/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T09:05:52+00:00</news:publication_date>
		<news:title><![CDATA[French Finance Minister: Euro-Based Stablecoins Vital to European Financial Sovereignty]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/eus-highest-court-backs-german-players-right-to-reclaim-gambling-losses-from-malta-licensed-operator/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T07:05:51+00:00</news:publication_date>
		<news:title><![CDATA[EU&#8217;s Highest Court Backs German Player&#8217;s Right to Reclaim Gambling Losses From Malta-Licensed Operator]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/less-than-1-of-crypto-projects-disclose-market-maker-deals/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T05:05:49+00:00</news:publication_date>
		<news:title><![CDATA[Less Than 1% of Crypto Projects Disclose Market Maker Deals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/tempo-launches-private-stablecoin-zones-for-enterprise-payroll-and-treasury-settlements/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T03:05:48+00:00</news:publication_date>
		<news:title><![CDATA[Tempo Launches Private Stablecoin Zones for Enterprise Payroll and Treasury Settlements]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/chainalysis-details-shadow-crypto-economy-exposure-as-grinex-suspends-operations/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-18T01:05:38+00:00</news:publication_date>
		<news:title><![CDATA[Chainalysis Details &#8216;Shadow Crypto Economy&#8217; Exposure as Grinex Suspends Operations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-ether-lead-sustained-gains-for-crypto-etfs/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T23:12:50+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin, Ether Lead Sustained Gains for Crypto ETFs]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/elon-musk-pushes-universal-high-income-checks-as-ultimate-solution-for-ai-unemployment/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T21:32:30+00:00</news:publication_date>
		<news:title><![CDATA[Elon Musk Pushes &#8216;Universal High Income&#8217; Checks as Ultimate Solution for AI Unemployment]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/digital-art-nft-marketplace-foundation-closes-after-failed-acquisition-in-early-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T20:05:25+00:00</news:publication_date>
		<news:title><![CDATA[Digital Art NFT Marketplace Foundation Closes After Failed Acquisition in Early 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/trx-listing-launches-on-binance-us-advancing-u-s-market-access-to-tron/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T20:00:32+00:00</news:publication_date>
		<news:title><![CDATA[TRX Listing Launches on Binance.US, Advancing U.S. Market Access to TRON]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/circle-faces-lawsuit-after-drift-exploit-over-claims-it-took-no-action-to-freeze-the-funds/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T18:45:51+00:00</news:publication_date>
		<news:title><![CDATA[Circle Faces Lawsuit After Drift Exploit Over Claims It Took No Action to Freeze the Funds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-hits-78348-as-strait-of-hormuz-reopening-ignites-global-relief-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T17:48:08+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Hits $78,348 as Strait of Hormuz Reopening Ignites Global Relief Rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/kraken-parent-payward-enters-550m-deal-to-acquire-bitnomial-accelerating-regulated-us-crypto-derivatives-push/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T17:09:00+00:00</news:publication_date>
		<news:title><![CDATA[Kraken Parent Payward Enters $550M Deal to Acquire Bitnomial, Accelerating Regulated US Crypto Derivatives Push]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/tron-integrates-debridge-mcp-unlocking-seamless-cross-chain-execution-for-ai-agents/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T17:00:14+00:00</news:publication_date>
		<news:title><![CDATA[TRON Integrates deBridge MCP, Unlocking Seamless Cross-Chain Execution for AI Agents]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/oil-prices-crash-as-iran-reopens-strait-of-hormuz/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T16:05:43+00:00</news:publication_date>
		<news:title><![CDATA[Oil Prices Crash as Iran Reopens Strait of Hormuz]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/xrp-holds-breakout-as-global-macro-conditions-improve-and-stronger-institutional-flows-support-further-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T15:29:43+00:00</news:publication_date>
		<news:title><![CDATA[XRP Holds Breakout as Global Macro Conditions Improve and Stronger Institutional Flows Support Further Upside]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-rips-higher-as-hormuz-reopening-lifts-sentiment-and-keeps-bulls-in-control/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T14:39:30+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Rips Higher as Hormuz Reopening Lifts Sentiment and Keeps Bulls in Control]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/anthropic-debuts-claude-opus-4-7-as-agentic-workflows-take-center-stage/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T13:30:28+00:00</news:publication_date>
		<news:title><![CDATA[Anthropic Debuts Claude Opus 4.7 as Agentic Workflows Take Center Stage]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/singapore-gulf-bank-unveils-stablecoin-mint-and-redeem-service-for-institutional-clients/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T11:30:26+00:00</news:publication_date>
		<news:title><![CDATA[Singapore Gulf Bank Unveils Stablecoin Mint and Redeem Service for Institutional Clients]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/breaking-the-rwa-value-monopoly-zoomex-launches-spacex-token-airdrop-carnival-sharing-a-300000-reward-pool/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T11:00:52+00:00</news:publication_date>
		<news:title><![CDATA[Breaking the RWA Value Monopoly: Zoomex Launches SpaceX Token Airdrop Carnival, Sharing a $300,000 Reward Pool]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/economist-proposes-national-usd-stablecoin-to-eliminate-currency-controls-in-venezuela/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T10:30:27+00:00</news:publication_date>
		<news:title><![CDATA[Economist Proposes National USD Stablecoin to Eliminate Currency Controls in Venezuela]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/sanctioned-exchange-grinex-hit-by-13-7m-hack-blames-foreign-intelligence-services/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T09:30:34+00:00</news:publication_date>
		<news:title><![CDATA[Sanctioned Exchange Grinex Hit by $13.7M Hack; Blames Foreign Intelligence Services]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/public-miners-sell-record-bitcoin-as-industry-splits-between-selling-and-quality-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T08:30:02+00:00</news:publication_date>
		<news:title><![CDATA[Public Miners Sell Record Bitcoin as Industry Splits Between Selling and Quality Growth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/mica-decoded-your-crypto-white-paper-cant-just-be-a-gitbook-or-pdf/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T07:30:18+00:00</news:publication_date>
		<news:title><![CDATA[MiCA Decoded: Your Crypto White Paper Can’t Just Be a Gitbook or PDF]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cryptoquant-data-shows-whale-deposits-at-highest-level-since-july-2024-near-bitcoin-key-resistance/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T06:30:20+00:00</news:publication_date>
		<news:title><![CDATA[Cryptoquant Data Shows Whale Deposits at Highest Level Since July 2024 Near Bitcoin Key Resistance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/nyse-welcomes-morgan-stanleys-msbt-launch-as-first-spot-bitcoin-etf-issued-by-a-major-us-bank/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T05:30:08+00:00</news:publication_date>
		<news:title><![CDATA[NYSE Welcomes Morgan Stanley’s MSBT Launch as First Spot Bitcoin ETF Issued by a Major US Bank]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-miner-hive-targets-75-million-offering-to-fund-ai-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T04:30:27+00:00</news:publication_date>
		<news:title><![CDATA[Crypto Miner HIVE Targets $75 Million Offering to Fund AI Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/the-translation-layer-why-ai-is-necessary-to-scale-decentralized-finance/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T03:30:25+00:00</news:publication_date>
		<news:title><![CDATA[The Translation Layer: Why AI Is Necessary to Scale Decentralized Finance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/dazn-to-embed-blockchain-backed-fifa-prediction-market-in-world-cup-2026-live-streams/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-17T02:30:15+00:00</news:publication_date>
		<news:title><![CDATA[DAZN to Embed Blockchain-Backed FIFA Prediction Market in World Cup 2026 Live Streams]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->