<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://news.bitcoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://news.bitcoin.com/cftc-names-key-innovation-task-force-team-focusing-on-crypto-ai-and-prediction-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T20:26:48+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Names Key Innovation Task Force Team Focusing on Crypto, AI and Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitget-launches-new-pre-ipo-product-with-spacex-as-first-listing/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T20:00:24+00:00</news:publication_date>
		<news:title><![CDATA[Bitget Launches New Pre-IPO Product With SpaceX as First Listing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/btc-bulls-charge-past-73k-as-weekly-gains-hit-9/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T19:07:00+00:00</news:publication_date>
		<news:title><![CDATA[BTC Bulls Charge Past $73K as Weekly Gains Hit 9%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/betsson-shares-drop-nearly-20-as-q1-profit-falls-47-on-b2b-revenue-slide/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T18:43:49+00:00</news:publication_date>
		<news:title><![CDATA[Betsson Shares Drop Nearly 20% as Q1 Profit Falls 47% on B2B Revenue Slide]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/world-liberty-financial-borrows-millions-on-dolomite-defends-wlfi-collateral/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T16:46:58+00:00</news:publication_date>
		<news:title><![CDATA[World Liberty Financial Borrows Millions on Dolomite, Defends WLFI Collateral]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/hong-kong-grants-first-stablecoin-licences-to-hsbc-standard-chartered-consortium/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T15:30:10+00:00</news:publication_date>
		<news:title><![CDATA[Hong Kong Grants First Stablecoin Licences to HSBC, Standard Chartered Consortium]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/japan-passes-bill-reclassifying-crypto-as-financial-instruments/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T14:51:12+00:00</news:publication_date>
		<news:title><![CDATA[Japan Passes Bill Reclassifying Crypto as Financial Instruments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/march-us-inflation-rises-0-9-to-3-3-led-by-energy-prices/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T14:10:12+00:00</news:publication_date>
		<news:title><![CDATA[March US Inflation Rises 0.9% to 3.3% Led by Energy Prices]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/new-bitcoin-etf-launches-after-dark-strategy-to-capture-overnight-market-surges/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T13:20:29+00:00</news:publication_date>
		<news:title><![CDATA[New Bitcoin ETF Launches After-Dark Strategy to Capture Overnight Market Surges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/securitize-integrates-with-tron-to-bring-tokenized-real-world-assets-to-one-of-the-worlds-largest-blockchains/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T13:00:18+00:00</news:publication_date>
		<news:title><![CDATA[Securitize Integrates With TRON to Bring Tokenized Real-World Assets to One of the World’s Largest Blockchains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/tao-plummets-25-as-bittensor-co-founder-accused-of-using-token-sales-to-coerce-compliance/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T12:45:23+00:00</news:publication_date>
		<news:title><![CDATA[TAO Plummets 25% as Bittensor Co-Founder Accused of Using Token Sales to Coerce Compliance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-and-ether-etfs-add-combined-443-million-in-strong-inflow-day/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T11:55:14+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin and Ether ETFs Add Combined $443 Million in Strong Inflow Day]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/teamz-summit-2026-recap-global-web3-meets-japan-at-a-historic-tokyo-venue/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T11:15:05+00:00</news:publication_date>
		<news:title><![CDATA[TEAMZ Summit 2026 Recap: Global Web3 Meets Japan at a Historic Tokyo Venue]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/valr-and-onafriq-pioneer-direct-local-currency-funding-for-african-crypto-users/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T09:30:16+00:00</news:publication_date>
		<news:title><![CDATA[VALR and Onafriq Pioneer Direct Local Currency Funding for African Crypto Users]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/trm-labs-while-risks-remain-compliance-advances-in-latam/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T08:30:21+00:00</news:publication_date>
		<news:title><![CDATA[TRM Labs: While Risks Remain, Compliance Advances in Latam]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/australias-own-impact-analysis-undercuts-landmark-gambling-ad-crackdown-as-new-zealand-delays-similar-action/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T07:30:04+00:00</news:publication_date>
		<news:title><![CDATA[Australia&#8217;s Own Impact Analysis Undercuts Landmark Gambling Ad Crackdown as New Zealand Delays Similar Action]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/spot-crypto-volumes-drop-nearly-20-in-march/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T06:30:08+00:00</news:publication_date>
		<news:title><![CDATA[Spot Crypto Volumes Drop Nearly 20% in March]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/alphaton-capital-scales-confidential-compute-with-43m-vertical-data-infrastructure-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T05:30:14+00:00</news:publication_date>
		<news:title><![CDATA[AlphaTON Capital Scales Confidential Compute With $43M Vertical Data Infrastructure Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/americans-get-wary-as-ai-layoffs-surpass-100k/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T04:30:06+00:00</news:publication_date>
		<news:title><![CDATA[Americans Get Wary as AI Layoffs Surpass 100K]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/france-advances-law-mandating-self-custody-funds-disclosure/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T03:30:12+00:00</news:publication_date>
		<news:title><![CDATA[France Advances Law Mandating Self Custody Funds&#8217; Disclosure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/stablecoins-could-reach-719-trillion-by-2035-with-path-toward-1-5-quadrillion-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T02:30:44+00:00</news:publication_date>
		<news:title><![CDATA[Stablecoins Could Reach $719 Trillion by 2035, With Path Toward $1.5 Quadrillion Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/no-consensus-changes-needed-starkware-cpo-builds-quantum-safe-bitcoin-transactions-from-existing-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T01:30:18+00:00</news:publication_date>
		<news:title><![CDATA[No Consensus Changes Needed: Starkware CPO Builds Quantum-Safe Bitcoin Transactions From Existing Rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-low-fee-bitcoin-etf-sparks-fee-war-across-issuers-analyst-says/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T00:30:45+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Low-Fee Bitcoin ETF Sparks Fee War Across Issuers, Analyst Says]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/italy-eyes-gambling-sponsorship-return-as-football-federation-links-ad-ban-to-structural-decline/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T23:39:18+00:00</news:publication_date>
		<news:title><![CDATA[Italy Eyes Gambling Sponsorship Return as Football Federation Links Ad Ban to Structural Decline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/east-africa-leads-stablecoin-fx-compression-in-q1-2026-borderless-benchmark-reports/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T22:40:34+00:00</news:publication_date>
		<news:title><![CDATA[East Africa Leads Stablecoin FX Compression in Q1 2026, Borderless Benchmark Reports]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/iran-strikes-saudi-pipeline-and-israel-launches-airstrikes-on-lebanon-hours-after-ceasefire-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T22:18:06+00:00</news:publication_date>
		<news:title><![CDATA[Iran Strikes Saudi Pipeline and Israel Launches Airstrikes on Lebanon Hours After Ceasefire Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/45-million-in-crypto-fraud-mapped-as-operation-atlantic-identifies-victims-across-us-uk-canada/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T21:30:15+00:00</news:publication_date>
		<news:title><![CDATA[$45 Million in Crypto Fraud Mapped as Operation Atlantic Identifies Victims Across US, UK, Canada]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/federal-judges-deny-anthropic-relief-in-claude-military-ai-ban-set-may-oral-arguments/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T19:39:18+00:00</news:publication_date>
		<news:title><![CDATA[Federal Judges Deny Anthropic Relief in Claude Military AI Ban, Set May Oral Arguments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-defies-early-volatility-to-reclaim-72000-support/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T18:42:41+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Defies Early Volatility to Reclaim $72,000 Support]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/binance-integrates-prediction-markets-into-wallet-bringing-on-chain-outcome-trading-directly-into-its-app/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T18:11:03+00:00</news:publication_date>
		<news:title><![CDATA[Binance Integrates Prediction Markets Into Wallet, Bringing On-Chain Outcome Trading Directly Into Its App]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/galaxy-digital-files-first-nasdaq-annual-report-targets-15-billion-ai-data-center-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T17:30:31+00:00</news:publication_date>
		<news:title><![CDATA[Galaxy Digital Files First Nasdaq Annual Report, Targets $15 Billion AI Data Center Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/iran-limits-strait-of-hormuz-to-15-ships-per-day-under-us-ceasefire-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T16:45:49+00:00</news:publication_date>
		<news:title><![CDATA[Iran Limits Strait of Hormuz to 15 Ships Per Day Under US Ceasefire Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-price-prediction-markets-show-100k-odds-at-12-for-2026-data-reveals/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T16:16:54+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Price Prediction Markets Show $100K Odds at 12% for 2026, Data Reveals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/treasury-launches-cybersecurity-initiative-expanding-threat-intelligence-access-for-digital-asset-firms/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T15:42:51+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Launches Cybersecurity Initiative Expanding Threat Intelligence Access for Digital Asset Firms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/treasury-secretary-pushes-clarity-act-to-secure-us-crypto-market-leadership/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T15:21:48+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Secretary Pushes Clarity Act to Secure US Crypto Market Leadership]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/gold-silver-and-oil-perpetual-swaps-reach-25-billion-weekly-per-bitmex-research/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T15:06:43+00:00</news:publication_date>
		<news:title><![CDATA[Gold, Silver, and Oil Perpetual Swaps Reach $25 Billion Weekly, per BitMEX Research]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/aria-token-plummets-80-moments-after-reaching-new-all-time-high/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:29:04+00:00</news:publication_date>
		<news:title><![CDATA[ARIA Token Plummets 80% Moments After Reaching New All Time High]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitmine-debuts-on-nyse-with-4-billion-buyback-plan/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:20:07+00:00</news:publication_date>
		<news:title><![CDATA[Bitmine Debuts on NYSE With $4 Billion Buyback Plan]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cftc-seeks-injunction-restraining-order-as-arizona-applies-state-criminal-laws-to-prediction-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:14:39+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Seeks Injunction, Restraining Order as Arizona Applies State Criminal Laws to Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/b-ai-launches-globally-introducing-infrastructure-for-autonomous-ai-agents-to-advance-agi/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:00:15+00:00</news:publication_date>
		<news:title><![CDATA[B.AI Launches Globally, Introducing Infrastructure for Autonomous AI Agents to Advance AGI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/race-to-qualify-trump-snapshot-tomorrow-decides-who-attends-trumps-mar-a-lago-crypto-event/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T13:30:41+00:00</news:publication_date>
		<news:title><![CDATA[Race to Qualify: TRUMP Snapshot Tomorrow Decides Who Attends Trump&#8217;s Mar-a-Lago Crypto Event]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/zachxbt-publishes-leaked-dprk-payment-data-showing-1m-monthly-crypto-to-fiat-pipeline/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T13:30:23+00:00</news:publication_date>
		<news:title><![CDATA[ZachXBT Publishes Leaked DPRK Payment Data Showing $1M Monthly Crypto-to-Fiat Pipeline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-etfs-extend-outflows-despite-morgan-stanleys-31-million-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T12:30:17+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs Extend Outflows Despite Morgan Stanley&#8217;s $31 Million Debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-atm-giant-discloses-3-7-million-bitcoin-theft-following-cyberattack/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T11:30:40+00:00</news:publication_date>
		<news:title><![CDATA[Crypto ATM Giant Discloses $3.7 Million Bitcoin Theft Following Cyberattack]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/ethereum-foundation-converts-5000-eth-to-fund-operations/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T10:55:26+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Foundation Converts 5,000 ETH to Fund Operations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/fartcoin-price-pumped-27-then-crashed-in-hyperliquid-manipulation-attempt/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T10:30:54+00:00</news:publication_date>
		<news:title><![CDATA[FARTCOIN Price Pumped 27% Then Crashed in Hyperliquid Manipulation Attempt]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-developer-unveils-quantum-resistant-wallet-rescue-prototype/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T10:05:55+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Developer Unveils Quantum-Resistant Wallet Rescue Prototype]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bhutan-state-bitcoin-wallet-drops-to-3954-btc-after-latest-sale/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T09:25:31+00:00</news:publication_date>
		<news:title><![CDATA[Bhutan State Bitcoin Wallet Drops to 3,954 BTC After Latest Sale]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bithumb-seeks-court-seizure-of-assets-to-recover-unreturned-bitcoin-from-44b-blunder/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T09:02:48+00:00</news:publication_date>
		<news:title><![CDATA[Bithumb Seeks Court Seizure of Assets to Recover Unreturned Bitcoin From $44B Blunder]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/claude-mythos-preview-anthropics-unreleased-ai-cracked-linux-and-openbsd-bugs-humans-missed-for-decades/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T07:30:12+00:00</news:publication_date>
		<news:title><![CDATA[Claude Mythos Preview: Anthropic&#8217;s Unreleased AI Cracked Linux and OpenBSD Bugs Humans Missed for Decades]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-rwa-perpetuals-challenge-tradfi-market-share/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T06:30:08+00:00</news:publication_date>
		<news:title><![CDATA[Crypto RWA Perpetuals Challenge TradFi Market Share]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/uk-betting-industry-warns-affordability-checks-will-push-punters-to-black-market/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T05:30:10+00:00</news:publication_date>
		<news:title><![CDATA[UK Betting Industry Warns Affordability Checks Will Push Punters to Black Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cango-completes-442m-bitcoin-liquidation-and-secures-75m-in-new-capital-for-ai-pivot/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T04:30:21+00:00</news:publication_date>
		<news:title><![CDATA[Cango Completes $442M Bitcoin Liquidation and Secures $75M in New Capital for AI Pivot]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/binance-adds-institutional-focus-with-capital-connect-upgrade-and-portfolio-accounts/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T03:30:17+00:00</news:publication_date>
		<news:title><![CDATA[Binance Adds Institutional Focus With Capital Connect Upgrade and Portfolio Accounts]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/evernorth-amended-sec-filing-deepens-xrp-role-in-crypto-market-structure/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T02:30:32+00:00</news:publication_date>
		<news:title><![CDATA[Evernorth Amended SEC Filing Deepens XRP Role in Crypto Market Structure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/charles-schwab-identifies-2-crypto-allocation-approaches-driving-bitcoin-weights-as-high-as-22-4/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T01:30:29+00:00</news:publication_date>
		<news:title><![CDATA[Charles Schwab Identifies 2 Crypto Allocation Approaches Driving Bitcoin Weights as High as 22.4%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/prediction-markets-put-the-us-iran-ceasefire-on-a-short-clock/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T00:45:24+00:00</news:publication_date>
		<news:title><![CDATA[Prediction Markets Put the US-Iran Ceasefire on a Short Clock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-msbt-bitcoin-etf-launch-draws-34m/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T00:15:59+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley MSBT Bitcoin ETF Launch Draws $34M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/canary-capital-files-pepe-etf-as-wall-street-tests-institutional-demand-for-meme-coins/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T23:03:41+00:00</news:publication_date>
		<news:title><![CDATA[Canary Capital Files PEPE ETF as Wall Street Tests Institutional Demand for Meme Coins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-etfs-turn-red-bitcoin-loses-159-million-ether-drops-64-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T22:32:47+00:00</news:publication_date>
		<news:title><![CDATA[Crypto ETFs Turn Red: Bitcoin Loses $159 Million, Ether Drops $64 Million]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->