<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://news.bitcoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://news.bitcoin.com/east-africa-leads-stablecoin-fx-compression-in-q1-2026-borderless-benchmark-reports/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T22:40:34+00:00</news:publication_date>
		<news:title><![CDATA[East Africa Leads Stablecoin FX Compression in Q1 2026, Borderless Benchmark Reports]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/iran-strikes-saudi-pipeline-and-israel-launches-airstrikes-on-lebanon-hours-after-ceasefire-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T22:18:06+00:00</news:publication_date>
		<news:title><![CDATA[Iran Strikes Saudi Pipeline and Israel Launches Airstrikes on Lebanon Hours After Ceasefire Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/45-million-in-crypto-fraud-mapped-as-operation-atlantic-identifies-victims-across-us-uk-canada/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T21:30:15+00:00</news:publication_date>
		<news:title><![CDATA[$45 Million in Crypto Fraud Mapped as Operation Atlantic Identifies Victims Across US, UK, Canada]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/federal-judges-deny-anthropic-relief-in-claude-military-ai-ban-set-may-oral-arguments/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T19:39:18+00:00</news:publication_date>
		<news:title><![CDATA[Federal Judges Deny Anthropic Relief in Claude Military AI Ban, Set May Oral Arguments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-defies-early-volatility-to-reclaim-72000-support/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T18:42:41+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Defies Early Volatility to Reclaim $72,000 Support]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/binance-integrates-prediction-markets-into-wallet-bringing-on-chain-outcome-trading-directly-into-its-app/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T18:11:03+00:00</news:publication_date>
		<news:title><![CDATA[Binance Integrates Prediction Markets Into Wallet, Bringing On-Chain Outcome Trading Directly Into Its App]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/galaxy-digital-files-first-nasdaq-annual-report-targets-15-billion-ai-data-center-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T17:30:31+00:00</news:publication_date>
		<news:title><![CDATA[Galaxy Digital Files First Nasdaq Annual Report, Targets $15 Billion AI Data Center Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/iran-limits-strait-of-hormuz-to-15-ships-per-day-under-us-ceasefire-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T16:45:49+00:00</news:publication_date>
		<news:title><![CDATA[Iran Limits Strait of Hormuz to 15 Ships Per Day Under US Ceasefire Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-price-prediction-markets-show-100k-odds-at-12-for-2026-data-reveals/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T16:16:54+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Price Prediction Markets Show $100K Odds at 12% for 2026, Data Reveals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/treasury-launches-cybersecurity-initiative-expanding-threat-intelligence-access-for-digital-asset-firms/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T15:42:51+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Launches Cybersecurity Initiative Expanding Threat Intelligence Access for Digital Asset Firms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/treasury-secretary-pushes-clarity-act-to-secure-us-crypto-market-leadership/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T15:21:48+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Secretary Pushes Clarity Act to Secure US Crypto Market Leadership]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/gold-silver-and-oil-perpetual-swaps-reach-25-billion-weekly-per-bitmex-research/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T15:06:43+00:00</news:publication_date>
		<news:title><![CDATA[Gold, Silver, and Oil Perpetual Swaps Reach $25 Billion Weekly, per BitMEX Research]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/aria-token-plummets-80-moments-after-reaching-new-all-time-high/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:29:04+00:00</news:publication_date>
		<news:title><![CDATA[ARIA Token Plummets 80% Moments After Reaching New All Time High]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitmine-debuts-on-nyse-with-4-billion-buyback-plan/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:20:07+00:00</news:publication_date>
		<news:title><![CDATA[Bitmine Debuts on NYSE With $4 Billion Buyback Plan]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cftc-seeks-injunction-restraining-order-as-arizona-applies-state-criminal-laws-to-prediction-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:14:39+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Seeks Injunction, Restraining Order as Arizona Applies State Criminal Laws to Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/b-ai-launches-globally-introducing-infrastructure-for-autonomous-ai-agents-to-advance-agi/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T14:00:15+00:00</news:publication_date>
		<news:title><![CDATA[B.AI Launches Globally, Introducing Infrastructure for Autonomous AI Agents to Advance AGI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/race-to-qualify-trump-snapshot-tomorrow-decides-who-attends-trumps-mar-a-lago-crypto-event/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T13:30:41+00:00</news:publication_date>
		<news:title><![CDATA[Race to Qualify: TRUMP Snapshot Tomorrow Decides Who Attends Trump&#8217;s Mar-a-Lago Crypto Event]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/zachxbt-publishes-leaked-dprk-payment-data-showing-1m-monthly-crypto-to-fiat-pipeline/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T13:30:23+00:00</news:publication_date>
		<news:title><![CDATA[ZachXBT Publishes Leaked DPRK Payment Data Showing $1M Monthly Crypto-to-Fiat Pipeline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-etfs-extend-outflows-despite-morgan-stanleys-31-million-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T12:30:17+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin ETFs Extend Outflows Despite Morgan Stanley&#8217;s $31 Million Debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-atm-giant-discloses-3-7-million-bitcoin-theft-following-cyberattack/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T11:30:40+00:00</news:publication_date>
		<news:title><![CDATA[Crypto ATM Giant Discloses $3.7 Million Bitcoin Theft Following Cyberattack]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/ethereum-foundation-converts-5000-eth-to-fund-operations/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T10:55:26+00:00</news:publication_date>
		<news:title><![CDATA[Ethereum Foundation Converts 5,000 ETH to Fund Operations]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/fartcoin-price-pumped-27-then-crashed-in-hyperliquid-manipulation-attempt/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T10:30:54+00:00</news:publication_date>
		<news:title><![CDATA[FARTCOIN Price Pumped 27% Then Crashed in Hyperliquid Manipulation Attempt]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-developer-unveils-quantum-resistant-wallet-rescue-prototype/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T10:05:55+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Developer Unveils Quantum-Resistant Wallet Rescue Prototype]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bhutan-state-bitcoin-wallet-drops-to-3954-btc-after-latest-sale/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T09:25:31+00:00</news:publication_date>
		<news:title><![CDATA[Bhutan State Bitcoin Wallet Drops to 3,954 BTC After Latest Sale]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bithumb-seeks-court-seizure-of-assets-to-recover-unreturned-bitcoin-from-44b-blunder/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T09:02:48+00:00</news:publication_date>
		<news:title><![CDATA[Bithumb Seeks Court Seizure of Assets to Recover Unreturned Bitcoin From $44B Blunder]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/claude-mythos-preview-anthropics-unreleased-ai-cracked-linux-and-openbsd-bugs-humans-missed-for-decades/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T07:30:12+00:00</news:publication_date>
		<news:title><![CDATA[Claude Mythos Preview: Anthropic&#8217;s Unreleased AI Cracked Linux and OpenBSD Bugs Humans Missed for Decades]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-rwa-perpetuals-challenge-tradfi-market-share/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T06:30:08+00:00</news:publication_date>
		<news:title><![CDATA[Crypto RWA Perpetuals Challenge TradFi Market Share]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/uk-betting-industry-warns-affordability-checks-will-push-punters-to-black-market/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T05:30:10+00:00</news:publication_date>
		<news:title><![CDATA[UK Betting Industry Warns Affordability Checks Will Push Punters to Black Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cango-completes-442m-bitcoin-liquidation-and-secures-75m-in-new-capital-for-ai-pivot/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T04:30:21+00:00</news:publication_date>
		<news:title><![CDATA[Cango Completes $442M Bitcoin Liquidation and Secures $75M in New Capital for AI Pivot]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/binance-adds-institutional-focus-with-capital-connect-upgrade-and-portfolio-accounts/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T03:30:17+00:00</news:publication_date>
		<news:title><![CDATA[Binance Adds Institutional Focus With Capital Connect Upgrade and Portfolio Accounts]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/evernorth-amended-sec-filing-deepens-xrp-role-in-crypto-market-structure/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T02:30:32+00:00</news:publication_date>
		<news:title><![CDATA[Evernorth Amended SEC Filing Deepens XRP Role in Crypto Market Structure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/charles-schwab-identifies-2-crypto-allocation-approaches-driving-bitcoin-weights-as-high-as-22-4/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T01:30:29+00:00</news:publication_date>
		<news:title><![CDATA[Charles Schwab Identifies 2 Crypto Allocation Approaches Driving Bitcoin Weights as High as 22.4%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/prediction-markets-put-the-us-iran-ceasefire-on-a-short-clock/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T00:45:24+00:00</news:publication_date>
		<news:title><![CDATA[Prediction Markets Put the US-Iran Ceasefire on a Short Clock]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-msbt-bitcoin-etf-launch-draws-34m/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T00:15:59+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley MSBT Bitcoin ETF Launch Draws $34M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/canary-capital-files-pepe-etf-as-wall-street-tests-institutional-demand-for-meme-coins/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T23:03:41+00:00</news:publication_date>
		<news:title><![CDATA[Canary Capital Files PEPE ETF as Wall Street Tests Institutional Demand for Meme Coins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/crypto-etfs-turn-red-bitcoin-loses-159-million-ether-drops-64-million/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T22:32:47+00:00</news:publication_date>
		<news:title><![CDATA[Crypto ETFs Turn Red: Bitcoin Loses $159 Million, Ether Drops $64 Million]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/uks-120-million-gambling-levy-delivers-first-ohid-prevention-grants-amid-sector-turmoil/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T21:30:24+00:00</news:publication_date>
		<news:title><![CDATA[UK&#8217;s £120 Million Gambling Levy Delivers First OHID Prevention Grants Amid Sector Turmoil]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/david-woodcock-named-sec-enforcement-chief-as-agency-shifts-away-from-gensler-era-crypto-crackdown/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T20:30:22+00:00</news:publication_date>
		<news:title><![CDATA[David Woodcock Named SEC Enforcement Chief as Agency Shifts Away From Gensler-Era Crypto Crackdown]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-treasuries-report-strategy-buys-44377-btc-in-march-2026-as-strc-volume-hits-746m-record/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T19:45:18+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Treasuries Report: Strategy Buys 44,377 BTC in March 2026 as STRC Volume Hits $746M Record]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/circle-launches-cpn-managed-payments-for-banks-and-psps-to-settle-in-usdc-without-holding-crypto/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T19:03:51+00:00</news:publication_date>
		<news:title><![CDATA[Circle Launches CPN Managed Payments for Banks and PSPs to Settle in USDC Without Holding Crypto]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/treasury-proposes-stablecoin-aml-rules-as-bessent-vows-to-protect-us-financial-system/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T18:34:49+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Proposes Stablecoin AML Rules as Bessent Vows to Protect US Financial System]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-shatters-72000-as-middle-east-ceasefire-sparks-relief-rally/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T18:14:33+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Shatters $72,000 as Middle East Ceasefire Sparks Relief Rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/south-korea-implements-unified-crypto-withdrawal-rules-to-combat-phishing/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T17:26:44+00:00</news:publication_date>
		<news:title><![CDATA[South Korea Implements Unified Crypto Withdrawal Rules to Combat Phishing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/tron-network-integrated-into-hyperlane-expanding-interoperability-to-over-150-chains/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T17:00:27+00:00</news:publication_date>
		<news:title><![CDATA[TRON Network Integrated into Hyperlane, Expanding Interoperability to Over 150 Chains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/aoc-slams-trump-over-iran-war-chaos-prediction-market-insider-trading-allegations-after-ceasefire/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T16:40:14+00:00</news:publication_date>
		<news:title><![CDATA[AOC Slams Trump Over Iran War Chaos, Prediction Market Insider Trading Allegations After Ceasefire]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/standard-chartered-to-fold-zodia-custody-into-cib-crypto-division/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T16:02:37+00:00</news:publication_date>
		<news:title><![CDATA[Standard Chartered to Fold Zodia Custody Into CIB Crypto Division]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/currenc-group-tokenizes-ordinary-shares-on-ethereum-and-solana-via-securitize/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T15:07:59+00:00</news:publication_date>
		<news:title><![CDATA[Currenc Group Tokenizes Ordinary Shares on Ethereum and Solana via Securitize]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/report-iran-charges-crypto-and-yuan-tolls-for-strait-of-hormuz-oil-tanker-passage/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T14:15:59+00:00</news:publication_date>
		<news:title><![CDATA[Report: Iran Charges Crypto and Yuan Tolls for Strait of Hormuz Oil Tanker Passage]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/binance-founder-cz-shares-untold-story-in-new-book-freedom-of-money/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T14:06:26+00:00</news:publication_date>
		<news:title><![CDATA[Binance Founder CZ Shares Untold Story in New Book: Freedom of Money]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/wildroll-brings-duck-hunt-to-the-blockchain-with-exclusive-new-game-quacks/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T14:00:46+00:00</news:publication_date>
		<news:title><![CDATA[WildRoll Brings Duck Hunt to the Blockchain With Exclusive New Game Quacks]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-officially-launches-msbt-at-0-14-fee-undercutting-blackrock-ibit-as-bitcoin-etf-competition-intensifies/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T13:09:56+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Officially Launches MSBT at 0.14% Fee, Undercutting Blackrock IBIT as Bitcoin ETF Competition Intensifies]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/onchain-data-flags-suspicious-bets-on-polymarket-and-hyperliquid-ahead-of-trumps-iran-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T12:39:21+00:00</news:publication_date>
		<news:title><![CDATA[Onchain Data Flags Suspicious Bets on Polymarket and Hyperliquid Ahead of Trump&#8217;s Iran Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/op-ed-by-corbin-fraser-ceo-of-bitcoin-com-the-bitcoin-president-is-making-our-case-for-us/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T11:20:05+00:00</news:publication_date>
		<news:title><![CDATA[Op-Ed by Corbin Fraser, CEO of Bitcoin.com: The Bitcoin President Is Making Our Case for Us]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/zec-outperforms-bitcoin-with-25-surge-following-ceasefire/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T11:10:45+00:00</news:publication_date>
		<news:title><![CDATA[ZEC Outperforms Bitcoin With 25% Surge Following Ceasefire]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/nyt-claims-bitcoin-creator-satoshi-nakamoto-is-british-cryptographer-adam-back/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T10:12:45+00:00</news:publication_date>
		<news:title><![CDATA[NYT Claims Bitcoin Creator Satoshi Nakamoto Is British Cryptographer Adam Back]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/asian-and-european-equities-surge-as-oil-prices-plunge-13/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T09:55:20+00:00</news:publication_date>
		<news:title><![CDATA[Asian and European Equities Surge as Oil Prices Plunge 13%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/mexc-brand-upgrade-infinite-opportunities-with-0-fees/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T09:30:57+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Brand Upgrade: Infinite Opportunities With 0 Fees]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/web3-security-provider-certik-opens-ai-auditing-tool-access-to-global-developers/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T08:30:32+00:00</news:publication_date>
		<news:title><![CDATA[Web3 Security Provider Certik Opens AI Auditing Tool Access to Global Developers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/mexc-appoints-vugar-usi-as-ceo-to-drive-global-infinite-opportunities-vision/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T08:00:01+00:00</news:publication_date>
		<news:title><![CDATA[MEXC Appoints Vugar Usi as CEO to Drive Global ‘Infinite Opportunities’ Vision]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/japan-has-12-million-crypto-users-and-a-blueprint-for-web3-gaming/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-08T07:30:53+00:00</news:publication_date>
		<news:title><![CDATA[Japan Has 12 Million Crypto Users and a Blueprint for Web3 Gaming]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/lithuania-proposes-mandatory-gambling-player-card-system-by-2029-in-most-comprehensive-european-legislation-yet/</loc>
	<news:news>
