<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://news.bitcoin.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://news.bitcoin.com/ai-cloud-provider-coreweave-secures-anthropic-agreement-for-claude-workloads/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T21:30:36+00:00</news:publication_date>
		<news:title><![CDATA[AI Cloud Provider Coreweave Secures Anthropic Agreement for Claude Workloads]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/trump-crypto-ventures-ranked-full-performance-breakdown-across-4-digital-asset-projects/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T20:05:04+00:00</news:publication_date>
		<news:title><![CDATA[Trump Crypto Ventures Ranked: Full Performance Breakdown Across 4 Digital Asset Projects]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/wld-token-inflation-slows-as-sam-altmans-world-cuts-daily-unlock-rate/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T18:30:11+00:00</news:publication_date>
		<news:title><![CDATA[WLD Token Inflation Slows as Sam Altman&#8217;s World Cuts Daily Unlock Rate]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-joins-etf-game-bitmine-trades-on-nyse-and-more-week-in-review/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T17:30:02+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Joins ETF Game, Bitmine Trades on NYSE, And More – Week In Review]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitwise-hyperliquid-etf-filing-updated-launch-could-be-near-analyst-says/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T15:30:34+00:00</news:publication_date>
		<news:title><![CDATA[Bitwise Hyperliquid ETF Filing Updated — Launch Could Be Near, Analyst Says]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/us-government-sends-2-44-btc-from-drug-case-to-coinbase-prime-in-fresh-wallet-activity/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T14:30:25+00:00</news:publication_date>
		<news:title><![CDATA[US Government Sends 2.44 BTC From Drug Case to Coinbase Prime in Fresh Wallet Activity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/stablecoin-market-cap-hits-all-time-high-of-318-6b-eyes-320-billion-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T13:05:48+00:00</news:publication_date>
		<news:title><![CDATA[Stablecoin Market Cap Hits All-Time High of $318.6B, Eyes $320 Billion Milestone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/okx-invests-in-vietnam-exchange-caex-ahead-of-crypto-pilot/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T11:05:43+00:00</news:publication_date>
		<news:title><![CDATA[OKX Invests in Vietnam Exchange CAEX Ahead of Crypto Pilot]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/milei-walks-back-on-dollarization-people-dont-want-it/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T09:05:45+00:00</news:publication_date>
		<news:title><![CDATA[Milei Walks Back on Dollarization: &#8216;People Don&#8217;t Want It&#8217;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/digital-asset-firm-tok-edge-hits-15-million-valuation-eyes-100-million-target/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T07:30:40+00:00</news:publication_date>
		<news:title><![CDATA[Digital Asset Firm Tok-Edge Hits $15 Million Valuation, Eyes $100 Million Target]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/david-baileys-nakamoto-eyes-reverse-stock-split-to-avoid-nasdaq-delisting/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T06:05:38+00:00</news:publication_date>
		<news:title><![CDATA[David Bailey&#8217;s Nakamoto Eyes Reverse Stock Split to Avoid Nasdaq Delisting]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/senators-probe-trump-token-activity-as-political-and-financial-risks-emerge/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T04:30:57+00:00</news:publication_date>
		<news:title><![CDATA[Senators Probe Trump Token Activity as Political and Financial Risks Emerge]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/sec-opens-proceedings-on-nyse-proposal-to-list-grayscale-crypto-etf-options/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T03:30:03+00:00</news:publication_date>
		<news:title><![CDATA[SEC Opens Proceedings on NYSE Proposal to List Grayscale Crypto ETF Options]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cftc-secures-court-order-blocking-arizona-criminal-case-against-prediction-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T02:30:14+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Secures Court Order Blocking Arizona Criminal Case Against Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/israel-and-lebanon-set-first-direct-talks-in-washington-as-trump-warns-iran-over-strait-of-hormuz-tolls/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T01:30:51+00:00</news:publication_date>
		<news:title><![CDATA[Israel and Lebanon Set First Direct Talks in Washington as Trump Warns Iran Over Strait of Hormuz Tolls]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/irans-hormuz-crypto-tolls-a-significant-milestone-for-state-adoption-chainalysis/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-11T00:04:41+00:00</news:publication_date>
		<news:title><![CDATA[Iran’s Hormuz Crypto Tolls a ‘Significant Milestone’ for State Adoption: Chainalysis]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-derivatives-flash-caution-as-btc-climbs-higher-options-futures-and-max-pain-decoded/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T22:25:36+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin Derivatives Flash Caution as BTC Climbs Higher, Options, Futures, and Max Pain Decoded]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/cftc-names-key-innovation-task-force-team-focusing-on-crypto-ai-and-prediction-markets/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T20:26:48+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Names Key Innovation Task Force Team Focusing on Crypto, AI and Prediction Markets]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitget-launches-new-pre-ipo-product-with-spacex-as-first-listing/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T20:00:24+00:00</news:publication_date>
		<news:title><![CDATA[Bitget Launches New Pre-IPO Product With SpaceX as First Listing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/btc-bulls-charge-past-73k-as-weekly-gains-hit-9/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T19:07:00+00:00</news:publication_date>
		<news:title><![CDATA[BTC Bulls Charge Past $73K as Weekly Gains Hit 9%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/betsson-shares-drop-nearly-20-as-q1-profit-falls-47-on-b2b-revenue-slide/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T18:43:49+00:00</news:publication_date>
		<news:title><![CDATA[Betsson Shares Drop Nearly 20% as Q1 Profit Falls 47% on B2B Revenue Slide]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/world-liberty-financial-borrows-millions-on-dolomite-defends-wlfi-collateral/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T16:46:58+00:00</news:publication_date>
		<news:title><![CDATA[World Liberty Financial Borrows Millions on Dolomite, Defends WLFI Collateral]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/hong-kong-grants-first-stablecoin-licences-to-hsbc-standard-chartered-consortium/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T15:30:10+00:00</news:publication_date>
		<news:title><![CDATA[Hong Kong Grants First Stablecoin Licences to HSBC, Standard Chartered Consortium]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/japan-passes-bill-reclassifying-crypto-as-financial-instruments/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T14:51:12+00:00</news:publication_date>
		<news:title><![CDATA[Japan Passes Bill Reclassifying Crypto as Financial Instruments]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/march-us-inflation-rises-0-9-to-3-3-led-by-energy-prices/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T14:10:12+00:00</news:publication_date>
		<news:title><![CDATA[March US Inflation Rises 0.9% to 3.3% Led by Energy Prices]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/new-bitcoin-etf-launches-after-dark-strategy-to-capture-overnight-market-surges/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T13:20:29+00:00</news:publication_date>
		<news:title><![CDATA[New Bitcoin ETF Launches After-Dark Strategy to Capture Overnight Market Surges]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/securitize-integrates-with-tron-to-bring-tokenized-real-world-assets-to-one-of-the-worlds-largest-blockchains/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T13:00:18+00:00</news:publication_date>
		<news:title><![CDATA[Securitize Integrates With TRON to Bring Tokenized Real-World Assets to One of the World’s Largest Blockchains]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/tao-plummets-25-as-bittensor-co-founder-accused-of-using-token-sales-to-coerce-compliance/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T12:45:23+00:00</news:publication_date>
		<news:title><![CDATA[TAO Plummets 25% as Bittensor Co-Founder Accused of Using Token Sales to Coerce Compliance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/bitcoin-and-ether-etfs-add-combined-443-million-in-strong-inflow-day/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T11:55:14+00:00</news:publication_date>
		<news:title><![CDATA[Bitcoin and Ether ETFs Add Combined $443 Million in Strong Inflow Day]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/teamz-summit-2026-recap-global-web3-meets-japan-at-a-historic-tokyo-venue/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T11:15:05+00:00</news:publication_date>
		<news:title><![CDATA[TEAMZ Summit 2026 Recap: Global Web3 Meets Japan at a Historic Tokyo Venue]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/valr-and-onafriq-pioneer-direct-local-currency-funding-for-african-crypto-users/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T09:30:16+00:00</news:publication_date>
		<news:title><![CDATA[VALR and Onafriq Pioneer Direct Local Currency Funding for African Crypto Users]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/trm-labs-while-risks-remain-compliance-advances-in-latam/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T08:30:21+00:00</news:publication_date>
		<news:title><![CDATA[TRM Labs: While Risks Remain, Compliance Advances in Latam]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/australias-own-impact-analysis-undercuts-landmark-gambling-ad-crackdown-as-new-zealand-delays-similar-action/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T07:30:04+00:00</news:publication_date>
		<news:title><![CDATA[Australia&#8217;s Own Impact Analysis Undercuts Landmark Gambling Ad Crackdown as New Zealand Delays Similar Action]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/spot-crypto-volumes-drop-nearly-20-in-march/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T06:30:08+00:00</news:publication_date>
		<news:title><![CDATA[Spot Crypto Volumes Drop Nearly 20% in March]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/alphaton-capital-scales-confidential-compute-with-43m-vertical-data-infrastructure-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T05:30:14+00:00</news:publication_date>
		<news:title><![CDATA[AlphaTON Capital Scales Confidential Compute With $43M Vertical Data Infrastructure Deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/americans-get-wary-as-ai-layoffs-surpass-100k/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T04:30:06+00:00</news:publication_date>
		<news:title><![CDATA[Americans Get Wary as AI Layoffs Surpass 100K]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/france-advances-law-mandating-self-custody-funds-disclosure/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T03:30:12+00:00</news:publication_date>
		<news:title><![CDATA[France Advances Law Mandating Self Custody Funds&#8217; Disclosure]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/stablecoins-could-reach-719-trillion-by-2035-with-path-toward-1-5-quadrillion-expansion/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T02:30:44+00:00</news:publication_date>
		<news:title><![CDATA[Stablecoins Could Reach $719 Trillion by 2035, With Path Toward $1.5 Quadrillion Expansion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/no-consensus-changes-needed-starkware-cpo-builds-quantum-safe-bitcoin-transactions-from-existing-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T01:30:18+00:00</news:publication_date>
		<news:title><![CDATA[No Consensus Changes Needed: Starkware CPO Builds Quantum-Safe Bitcoin Transactions From Existing Rules]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/morgan-stanley-low-fee-bitcoin-etf-sparks-fee-war-across-issuers-analyst-says/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-10T00:30:45+00:00</news:publication_date>
		<news:title><![CDATA[Morgan Stanley Low-Fee Bitcoin ETF Sparks Fee War Across Issuers, Analyst Says]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://news.bitcoin.com/italy-eyes-gambling-sponsorship-return-as-football-federation-links-ad-ban-to-structural-decline/</loc>
	<news:news>
		<news:publication>
			<news:name>Bitcoin.com News</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-04-09T23:39:18+00:00</news:publication_date>
		<news:title><![CDATA[Italy Eyes Gambling Sponsorship Return as Football Federation Links Ad Ban to Structural Decline]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->